Calendar Year
High Temperature | 28.5°C | 09/08/23 15:44:10 |
Low Temperature | -3.3°C | 03/11/23 01:26:57 |
High Heat Index | 32.8°C | 09/08/23 15:44:10 |
Low Wind Chill | -4.4°C | 03/08/23 20:05:00 |
High Dewpoint | 24.1°C | 09/08/23 15:44:10 |
Low Dewpoint | -6.1°C | 03/08/23 03:10:50 |
High Humidity | 98% | 01/16/23 09:24:16 |
Low Humidity | 37% | 05/25/23 17:47:15 |
High Barometer | 1084 mbar | 02/16/23 22:39:35 |
Low Barometer | 852 mbar | 09/18/23 01:13:27 |
High Wind Speed | 46 mph 22° | 04/11/23 20:18:51 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 283° | |
High Inside Temperature | 31.6°C | 06/14/23 17:53:23 |
Low Inside Temperature | 1.0°C | 01/17/23 06:11:49 |
High Pond Temp | 2064.0°C | 08/22/23 08:42:03 |
Low Pond Temp | 0.9°C | 03/10/23 06:40:09 |
Rain Year (1-Jan start)
Rain Year Total | 447.5 mm | |
High Rain Rate | 11444.2 mm/h | 02/24/23 13:27:33 |
Yearly Statistics and Plots









