Calendar Year
High Temperature | 22.2°C | 06/09/23 18:02:09 |
Low Temperature | -3.3°C | 03/11/23 01:26:57 |
High Heat Index | 22.2°C | 06/09/23 18:02:09 |
Low Wind Chill | -4.4°C | 03/08/23 20:05:00 |
High Dewpoint | 15.6°C | 05/09/23 10:57:03 |
Low Dewpoint | -6.1°C | 03/08/23 03:10:50 |
High Humidity | 98% | 01/16/23 09:24:16 |
Low Humidity | 37% | 05/25/23 17:47:15 |
High Barometer | 1084 mbar | 02/16/23 22:39:35 |
Low Barometer | 905 mbar | 03/31/23 15:26:57 |
High Wind Speed | 46 mph 22° | 04/11/23 20:18:51 |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 104° | |
High Inside Temperature | 28.1°C | 05/27/23 17:50:33 |
Low Inside Temperature | 1.0°C | 01/17/23 06:11:49 |
High Pond Temp | 22.7°C | 05/27/23 16:12:27 |
Low Pond Temp | 0.9°C | 03/10/23 06:40:09 |
Rain Year (1-Jan start)
Rain Year Total | 145.3 mm | |
High Rain Rate | 11444.2 mm/h | 02/24/23 13:27:33 |
Yearly Statistics and Plots









