Calendar Year
High Temperature | 9.1°C | 01/25/23 12:37:10 |
Low Temperature | -2.3°C | 01/17/23 04:32:02 |
High Heat Index | 9.1°C | 01/25/23 12:37:10 |
Low Wind Chill | -3.6°C | 01/16/23 10:05:00 |
High Dewpoint | 8.8°C | 01/25/23 12:37:10 |
Low Dewpoint | -4.6°C | 01/17/23 04:32:02 |
High Humidity | 98% | 01/16/23 09:24:16 |
Low Humidity | 77% | 01/14/23 20:45:15 |
High Barometer | 1054 mbar | 01/28/23 19:03:29 |
Low Barometer | 988 mbar | 01/08/23 11:46:40 |
High Wind Speed | 40 mph 112° | 01/15/23 06:27:56 |
Average Wind | 4 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 106° | |
High Inside Temperature | 12.8°C | 01/05/23 08:13:38 |
Low Inside Temperature | 1.0°C | 01/17/23 06:11:49 |
High Pond Temp | 9.7°C | 01/04/23 17:10:00 |
Low Pond Temp | 2.7°C | 01/01/23 11:55:00 |
Rain Year (1-Jan start)
Rain Year Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/01/23 00:00:11 |
Yearly Statistics and Plots









