Calendar Year
High Temperature | 21.5°C | 05/14/22 12:49:18 |
Low Temperature | -0.5°C | 04/03/22 05:25:00 |
High Heat Index | 21.5°C | 05/14/22 12:49:18 |
Low Wind Chill | -4.4°C | 03/31/22 03:35:00 |
High Dewpoint | 16.3°C | 05/16/22 15:21:54 |
Low Dewpoint | -3.7°C | 04/03/22 04:59:54 |
High Humidity | 98% | 01/06/22 12:42:19 |
Low Humidity | 40% | 03/25/22 13:13:02 |
High Barometer | 1042 mbar | 03/18/22 12:41:35 |
Low Barometer | 976 mbar | 02/18/22 11:10:06 |
High Wind Speed | 53 mph 112° | 02/16/22 20:02:30 |
Average Wind | 5 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 85° | |
High Inside Temperature | 26.5°C | 05/19/22 15:07:14 |
Low Inside Temperature | 5.7°C | 03/31/22 06:38:02 |
High Pond Temp | 15.9°C | 05/16/22 18:05:00 |
Low Pond Temp | 1.4°C | 03/08/22 08:30:00 |
Rain Year (1-Jan start)
Rain Year Total | 6633.2 mm | |
High Rain Rate | 11444.2 mm/h | 01/02/22 02:31:05 |
Yearly Statistics and Plots









