Calendar Year
High Temperature | 14.4°C | 03/18/23 13:13:31 |
Low Temperature | -3.3°C | 03/11/23 01:26:57 |
High Heat Index | 14.4°C | 03/18/23 13:13:31 |
Low Wind Chill | -4.4°C | 03/08/23 20:05:00 |
High Dewpoint | 12.2°C | 03/17/23 10:08:30 |
Low Dewpoint | -6.1°C | 03/08/23 03:10:50 |
High Humidity | 98% | 01/16/23 09:24:16 |
Low Humidity | 55% | 03/07/23 15:42:49 |
High Barometer | 1084 mbar | 02/16/23 22:39:35 |
Low Barometer | 939 mbar | 03/08/23 04:14:39 |
High Wind Speed | 45 mph 68° | 03/13/23 12:46:45 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 92° | |
High Inside Temperature | 14.5°C | 02/17/23 15:25:48 |
Low Inside Temperature | 1.0°C | 01/17/23 06:11:49 |
High Pond Temp | 18.3°C | 02/19/23 15:05:21 |
Low Pond Temp | 0.9°C | 03/10/23 06:40:09 |
Rain Year (1-Jan start)
Rain Year Total | 30.2 mm | |
High Rain Rate | 11444.2 mm/h | 02/24/23 13:27:33 |
Yearly Statistics and Plots









