Calendar Year
High Temperature | 12.3°C | 02/24/21 11:33:41 |
Low Temperature | -3.6°C | 02/11/21 07:17:54 |
High Heat Index | 12.3°C | 02/24/21 11:40:00 |
Low Wind Chill | -7.3°C | 02/11/21 05:10:00 |
High Dewpoint | 11.6°C | 02/24/21 11:30:33 |
Low Dewpoint | -9.3°C | 02/12/21 22:12:19 |
High Humidity | 98% | 01/08/21 20:47:05 |
Low Humidity | 58% | 02/10/21 13:54:30 |
High Barometer | 1034 mbar | 02/26/21 06:40:00 |
Low Barometer | 972 mbar | 01/20/21 21:35:36 |
High Wind Speed | 36 mph 90° | 01/12/21 00:06:23 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 71° | |
High Inside Temperature | 18.2°C | 02/22/21 14:33:55 |
Low Inside Temperature | 2.6°C | 02/13/21 05:00:36 |
High Pond Temp | 9.9°C | 02/25/21 14:05:00 |
Low Pond Temp | -0.6°C | 02/13/21 21:00:00 |
Rain Year (1-Jan start)
Rain Year Total | 245.4 mm | |
High Rain Rate | 37.8 mm/h | 01/20/21 18:23:07 |
Yearly Statistics and Plots









