This Week
High Temperature | 18.5°C | 13:26:14 (Tuesday) |
Low Temperature | 8.0°C | 01:33:04 (Friday) |
High Heat Index | 18.5°C | 13:26:14 (Tuesday) |
Low Wind Chill | 8.0°C | 01:33:04 (Friday) |
High Dewpoint | 17.7°C | 13:26:14 (Tuesday) |
Low Dewpoint | 6.9°C | 01:33:04 (Friday) |
High Humidity | 98% | 22:10:31 (Sunday) |
Low Humidity | 74% | 15:51:02 (Monday) |
High Barometer | 1012 mbar | 06:10:43 (Thursday) |
Low Barometer | 852 mbar | 01:13:27 (Monday) |
Rain Total | 68.8 mm | |
High Rain Rate | 16.0 mm/h | 07:35:43 (Wednesday) |
High Wind Speed | 31 mph 45° | 14:06:37 (Tuesday) |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 4 mph | |
Vector Average Direction | 276° | |
High Inside Temperature | 16.9°C | 15:21:21 (Monday) |
Low Inside Temperature | 10.5°C | 07:06:45 (Friday) |
High Pond Temp | 15.9°C | 15:47:33 (Wednesday) |
Low Pond Temp | 4.1°C | 00:05:00 (Sunday) |
This Month
High Temperature | 28.5°C | 09/08/23 15:44:10 |
Low Temperature | 8.0°C | 09/22/23 01:33:04 |
High Heat Index | 32.8°C | 09/08/23 15:44:10 |
Low Wind Chill | 8.0°C | 09/22/23 01:33:04 |
High Dewpoint | 24.1°C | 09/08/23 15:44:10 |
Low Dewpoint | 6.9°C | 09/22/23 01:33:04 |
High Humidity | 98% | 09/17/23 22:10:31 |
Low Humidity | 56% | 09/05/23 13:53:04 |
High Barometer | 1012 mbar | 09/21/23 06:10:43 |
Low Barometer | 852 mbar | 09/18/23 01:13:27 |
Rain Total | 76.2 mm | |
High Rain Rate | 16.0 mm/h | 09/20/23 07:35:43 |
High Wind Speed | 31 mph 45° | 09/19/23 14:06:37 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 264° | |
High Inside Temperature | 29.3°C | 09/09/23 14:58:11 |
Low Inside Temperature | 10.5°C | 09/22/23 07:06:45 |
High Pond Temp | 26.7°C | 09/09/23 16:27:58 |
Low Pond Temp | 4.1°C | 09/01/23 00:05:00 |
Weekly Statistics and Plots











