This Week
High Temperature | 22.1°C | 17:18:04 (Friday) |
Low Temperature | 8.7°C | 04:56:48 (Sunday) |
High Heat Index | 22.1°C | 17:18:04 (Friday) |
Low Wind Chill | 8.7°C | 04:56:48 (Sunday) |
High Dewpoint | 13.6°C | 15:28:28 (Friday) |
Low Dewpoint | 3.3°C | 04:56:48 (Sunday) |
High Humidity | 82% | 05:53:09 (Thursday) |
Low Humidity | 46% | 16:45:28 (Sunday) |
High Barometer | 981 mbar | 08:21:32 (Thursday) |
Low Barometer | 953 mbar | 17:54:04 (Friday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:27 (Sunday) |
High Wind Speed | 15 mph 270° | 16:49:24 (Friday) |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 135° | |
High Inside Temperature | 27.4°C | 17:52:31 (Sunday) |
Low Inside Temperature | 12.2°C | 07:31:32 (Thursday) |
High Pond Temp | 21.3°C | 16:27:57 (Sunday) |
Low Pond Temp | 4.1°C | 00:05:00 (Sunday) |
This Month
High Temperature | 22.1°C | 06/09/23 17:18:04 |
Low Temperature | 8.1°C | 06/03/23 04:56:26 |
High Heat Index | 22.1°C | 06/09/23 17:18:04 |
Low Wind Chill | 8.1°C | 06/03/23 04:56:26 |
High Dewpoint | 13.6°C | 06/09/23 15:28:28 |
Low Dewpoint | 3.3°C | 06/04/23 04:56:48 |
High Humidity | 83% | 06/01/23 03:19:22 |
Low Humidity | 45% | 06/03/23 18:24:14 |
High Barometer | 991 mbar | 06/01/23 05:30:31 |
Low Barometer | 953 mbar | 06/09/23 17:54:04 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 06/01/23 00:00:27 |
High Wind Speed | 15 mph 270° | 06/09/23 16:49:24 |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 134° | |
High Inside Temperature | 27.4°C | 06/04/23 17:52:31 |
Low Inside Temperature | 12.2°C | 06/08/23 07:31:32 |
High Pond Temp | 21.3°C | 06/04/23 16:27:57 |
Low Pond Temp | 4.1°C | 06/01/23 00:05:00 |
Weekly Statistics and Plots











