This Week
High Temperature | 13.5°C | 12:35:26 (Monday) |
Low Temperature | 4.5°C | 05:33:32 (Sunday) |
High Heat Index | 13.5°C | 12:35:26 (Monday) |
Low Wind Chill | 1.3°C | 01:35:00 (Sunday) |
High Dewpoint | 12.1°C | 12:33:32 (Monday) |
Low Dewpoint | 2.6°C | 01:43:07 (Sunday) |
High Humidity | 98% | 03:59:11 (Monday) |
Low Humidity | 56% | 11:43:10 (Wednesday) |
High Barometer | 1013 mbar | 05:33:34 (Sunday) |
Low Barometer | 984 mbar | 09:14:37 (Wednesday) |
Rain Total | 12.2 mm | |
High Rain Rate | 2.5 mm/h | 01:27:32 (Wednesday) |
High Wind Speed | 29 mph 90° | 13:03:19 (Tuesday) |
Average Wind | 8 mph | |
RMS Wind | 9 mph | |
Vector Average Speed | 7 mph | |
Vector Average Direction | 275° | |
High Inside Temperature | 12.9°C | 13:20:00 (Tuesday) |
Low Inside Temperature | 6.7°C | 06:16:32 (Sunday) |
High Pond Temp | 11.9°C | 13:04:11 (Tuesday) |
Low Pond Temp | 4.1°C | 00:05:00 (Sunday) |
This Month
High Temperature | 14.4°C | 03/18/23 13:13:31 |
Low Temperature | -3.3°C | 03/11/23 01:26:57 |
High Heat Index | 14.4°C | 03/18/23 13:13:31 |
Low Wind Chill | -4.4°C | 03/08/23 20:05:00 |
High Dewpoint | 12.2°C | 03/17/23 10:08:30 |
Low Dewpoint | -6.1°C | 03/08/23 03:10:50 |
High Humidity | 98% | 03/09/23 07:28:03 |
Low Humidity | 55% | 03/07/23 15:42:49 |
High Barometer | 1014 mbar | 03/15/23 05:46:30 |
Low Barometer | 939 mbar | 03/08/23 04:14:39 |
Rain Total | 22.6 mm | |
High Rain Rate | 11444.2 mm/h | 03/15/23 10:03:01 |
High Wind Speed | 45 mph 68° | 03/13/23 12:46:45 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 280° | |
High Inside Temperature | 13.7°C | 03/18/23 15:11:32 |
Low Inside Temperature | 1.3°C | 03/10/23 06:14:28 |
High Pond Temp | 12.6°C | 03/18/23 15:08:32 |
Low Pond Temp | 0.9°C | 03/10/23 06:40:09 |
Weekly Statistics and Plots











