This Week
High Temperature | 12.3°C | 11:33:41 (Wednesday) |
Low Temperature | 2.4°C | 05:30:50 (Friday) |
High Heat Index | 12.3°C | 11:40:00 (Wednesday) |
Low Wind Chill | 2.4°C | 05:30:50 (Friday) |
High Dewpoint | 11.6°C | 11:30:33 (Wednesday) |
Low Dewpoint | 0.5°C | 05:30:50 (Friday) |
High Humidity | 98% | 04:56:28 (Wednesday) |
Low Humidity | 69% | 14:17:34 (Thursday) |
High Barometer | 1034 mbar | 05:31:20 (Friday) |
Low Barometer | 998 mbar | 00:00:17 (Sunday) |
Rain Total | 18.0 mm | |
High Rain Rate | 1.8 mm/h | 21:57:19 (Sunday) |
High Wind Speed | 33 mph 68° | 13:19:34 (Tuesday) |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 61° | |
High Inside Temperature | 18.2°C | 14:33:55 (Monday) |
Low Inside Temperature | 9.6°C | 05:39:07 (Friday) |
High Pond Temp | 9.9°C | 14:05:00 (Thursday) |
Low Pond Temp | 0.7°C | 19:10:00 (Sunday) |
This Month
High Temperature | 12.3°C | 02/24/21 11:33:41 |
Low Temperature | -3.6°C | 02/11/21 07:17:54 |
High Heat Index | 12.3°C | 02/24/21 11:40:00 |
Low Wind Chill | -7.3°C | 02/11/21 05:10:00 |
High Dewpoint | 11.6°C | 02/24/21 11:30:33 |
Low Dewpoint | -9.3°C | 02/12/21 22:12:19 |
High Humidity | 98% | 02/01/21 23:54:17 |
Low Humidity | 58% | 02/10/21 13:54:30 |
High Barometer | 1034 mbar | 02/26/21 05:31:20 |
Low Barometer | 986 mbar | 02/02/21 15:53:31 |
Rain Total | 80.3 mm | |
High Rain Rate | 7.9 mm/h | 02/05/21 16:02:28 |
High Wind Speed | 33 mph 68° | 02/23/21 13:19:34 |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 19° | |
High Inside Temperature | 18.2°C | 02/22/21 14:33:55 |
Low Inside Temperature | 2.6°C | 02/13/21 05:00:36 |
High Pond Temp | 9.9°C | 02/25/21 14:05:00 |
Low Pond Temp | -0.6°C | 02/13/21 21:00:00 |
Weekly Statistics and Plots











