This Week
High Temperature | 7.1°C | 13:02:30 (Sunday) |
Low Temperature | 2.8°C | 00:00:17 (Sunday) |
High Heat Index | 7.1°C | 13:02:30 (Sunday) |
Low Wind Chill | 2.3°C | 08:20:30 (Sunday) |
High Dewpoint | 5.6°C | 17:55:01 (Sunday) |
Low Dewpoint | 2.5°C | 00:01:29 (Sunday) |
High Humidity | 98% | 00:01:29 (Sunday) |
Low Humidity | 86% | 12:18:15 (Sunday) |
High Barometer | 1053 mbar | 03:26:30 (Sunday) |
Low Barometer | 1039 mbar | 15:09:32 (Sunday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:15 (Sunday) |
High Wind Speed | 24 mph 90° | 17:51:30 (Sunday) |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 7 mph | |
Vector Average Direction | 95° | |
High Inside Temperature | 7.1°C | 13:02:38 (Sunday) |
Low Inside Temperature | 4.7°C | 07:10:38 (Sunday) |
High Pond Temp | 4.1°C | 00:05:00 (Sunday) |
Low Pond Temp | 4.1°C | 00:05:00 (Sunday) |
This Month
High Temperature | 9.1°C | 01/25/23 12:37:10 |
Low Temperature | -2.3°C | 01/17/23 04:32:02 |
High Heat Index | 9.1°C | 01/25/23 12:37:10 |
Low Wind Chill | -3.6°C | 01/16/23 10:05:00 |
High Dewpoint | 8.8°C | 01/25/23 12:37:10 |
Low Dewpoint | -4.6°C | 01/17/23 04:32:02 |
High Humidity | 98% | 01/16/23 09:24:16 |
Low Humidity | 77% | 01/14/23 20:45:15 |
High Barometer | 1054 mbar | 01/28/23 19:03:29 |
Low Barometer | 988 mbar | 01/08/23 11:46:40 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/01/23 00:00:11 |
High Wind Speed | 40 mph 112° | 01/15/23 06:27:56 |
Average Wind | 4 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 106° | |
High Inside Temperature | 12.8°C | 01/05/23 08:13:38 |
Low Inside Temperature | 1.0°C | 01/17/23 06:11:49 |
High Pond Temp | 9.7°C | 01/04/23 17:10:00 |
Low Pond Temp | 2.7°C | 01/01/23 11:55:00 |
Weekly Statistics and Plots











