Current Conditions
Outside Temperature | 4.9°C |
Wind Chill | 4.9°C |
Heat Index | 4.9°C |
Dewpoint | 3.7°C |
Humidity | 92% |
Barometer | 997 mbar |
Barometer Trend (3 Hours) | 2 mbar |
Wind | 6 mph WSW (253°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 8.4°C |
Extra Temperature | 3.9°C |
Since Midnight
High Temperature | 5.0°C | 11:14:44 |
Low Temperature | 2.9°C | 00:36:00 |
High Heat Index | 5.0°C | 11:14:44 |
Low Wind Chill | -0.5°C | 04:10:00 |
High Dewpoint | 3.7°C | 10:50:16 |
Low Dewpoint | 1.6°C | 08:17:11 |
High Humidity | 95% | 00:00:43 |
Low Humidity | 90% | 07:45:43 |
High Barometer | 997 mbar | 09:43:12 |
Low Barometer | 992 mbar | 00:03:11 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:11 |
High Wind | 19 mph 270° | 06:26:11 |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 6 mph | |
Vector Average Direction | 257° | |
High Inside Temperature | 8.4°C | 11:12:44 |
Low Inside Temperature | 7.5°C | 03:36:43 |
High Shade Temp | 6.6°C | 01:25:00 |
Low Shade Temp | 2.9°C | 07:55:00 |
48 Hr Forecast
![]() |
Almanac
Sun
Start civil twilight: | 07:36:19 |
Sunrise | 08:18:53 |
Transit: | 12:08:14 |
Sunset: | 15:57:28 |
End civil twilight: | 16:40:02 |
Azimuth: | 167.5° |
Altitude: | 13.0° |
Right ascension: | 263.7° |
Declination: | -23.3° |
Solstice: | 12/22/19 04:19:15 |
Equinox: | 03/20/20 03:49:32 |
Moon
Rise: | 20:46:25 |
Transit: | 03:43:46 |
Set: | 11:46:02 |
Azimuth: | 295.7° |
Altitude: | 3.3° |
Right ascension: | 141.2° |
Declination: | 17.8° |
New moon: | 12/26/19 05:13:06 |
Full moon: | 01/10/20 19:21:17 |
Phase: | Waning gibbous (79% full) |
Graphs









