This Month
High Temperature | 21.5°C | 05/14/22 12:49:18 |
Low Temperature | 7.2°C | 05/12/22 05:33:51 |
High Heat Index | 21.5°C | 05/14/22 12:49:18 |
Low Wind Chill | 6.8°C | 05/28/22 01:05:00 |
High Dewpoint | 16.3°C | 05/16/22 15:21:54 |
Low Dewpoint | 4.3°C | 05/19/22 15:27:32 |
High Humidity | 97% | 05/16/22 00:03:54 |
Low Humidity | 40% | 05/19/22 15:09:53 |
High Barometer | 1029 mbar | 05/08/22 06:43:59 |
Low Barometer | 1000 mbar | 05/23/22 17:57:43 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 05/01/22 00:00:12 |
High Wind Speed | 30 mph 90° | 05/13/22 14:40:55 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 76° | |
High Inside Temperature | 26.5°C | 05/19/22 15:07:14 |
Low Inside Temperature | 12.7°C | 05/01/22 05:02:13 |
High Pond Temp | 15.9°C | 05/16/22 18:05:00 |
Low Pond Temp | 5.2°C | 05/03/22 09:30:00 |
Calendar Year
High Temperature | 21.5°C | 05/14/22 12:49:18 |
Low Temperature | -0.5°C | 04/03/22 05:25:00 |
High Heat Index | 21.5°C | 05/14/22 12:49:18 |
Low Wind Chill | -4.4°C | 03/31/22 03:35:00 |
High Dewpoint | 16.3°C | 05/16/22 15:21:54 |
Low Dewpoint | -3.7°C | 04/03/22 04:59:54 |
High Humidity | 98% | 01/06/22 12:42:19 |
Low Humidity | 40% | 03/25/22 13:13:02 |
High Barometer | 1042 mbar | 03/18/22 12:41:35 |
Low Barometer | 976 mbar | 02/18/22 11:10:06 |
Rain Total | 6633.2 mm | |
High Rain Rate | 11444.2 mm/h | 01/02/22 02:31:05 |
High Wind Speed | 53 mph 112° | 02/16/22 20:02:30 |
Average Wind | 5 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 85° | |
High Inside Temperature | 26.5°C | 05/19/22 15:07:14 |
Low Inside Temperature | 5.7°C | 03/31/22 06:38:02 |
High Pond Temp | 15.9°C | 05/16/22 18:05:00 |
Low Pond Temp | 1.4°C | 03/08/22 08:30:00 |
Monthly Statistics and Plots











