This Month
High Temperature | 28.5°C | 09/08/23 15:44:10 |
Low Temperature | 8.0°C | 09/22/23 01:33:04 |
High Heat Index | 32.8°C | 09/08/23 15:44:10 |
Low Wind Chill | 8.0°C | 09/22/23 01:33:04 |
High Dewpoint | 24.1°C | 09/08/23 15:44:10 |
Low Dewpoint | 6.9°C | 09/22/23 01:33:04 |
High Humidity | 98% | 09/17/23 22:10:31 |
Low Humidity | 56% | 09/05/23 13:53:04 |
High Barometer | 1012 mbar | 09/21/23 06:10:43 |
Low Barometer | 852 mbar | 09/18/23 01:13:27 |
Rain Total | 76.2 mm | |
High Rain Rate | 16.0 mm/h | 09/20/23 07:35:43 |
High Wind Speed | 31 mph 45° | 09/19/23 14:06:37 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 264° | |
High Inside Temperature | 29.3°C | 09/09/23 14:58:11 |
Low Inside Temperature | 10.5°C | 09/22/23 07:06:45 |
High Pond Temp | 26.7°C | 09/09/23 16:27:58 |
Low Pond Temp | 4.1°C | 09/01/23 00:05:00 |
Calendar Year
High Temperature | 28.5°C | 09/08/23 15:44:10 |
Low Temperature | -3.3°C | 03/11/23 01:26:57 |
High Heat Index | 32.8°C | 09/08/23 15:44:10 |
Low Wind Chill | -4.4°C | 03/08/23 20:05:00 |
High Dewpoint | 24.1°C | 09/08/23 15:44:10 |
Low Dewpoint | -6.1°C | 03/08/23 03:10:50 |
High Humidity | 98% | 01/16/23 09:24:16 |
Low Humidity | 37% | 05/25/23 17:47:15 |
High Barometer | 1084 mbar | 02/16/23 22:39:35 |
Low Barometer | 852 mbar | 09/18/23 01:13:27 |
Rain Total | 447.5 mm | |
High Rain Rate | 11444.2 mm/h | 02/24/23 13:27:33 |
High Wind Speed | 46 mph 22° | 04/11/23 20:18:51 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 283° | |
High Inside Temperature | 31.6°C | 06/14/23 17:53:23 |
Low Inside Temperature | 1.0°C | 01/17/23 06:11:49 |
High Pond Temp | 2064.0°C | 08/22/23 08:42:03 |
Low Pond Temp | 0.9°C | 03/10/23 06:40:09 |
Monthly Statistics and Plots











