This Month
High Temperature | 10.5°C | 01/13/21 12:34:23 |
Low Temperature | -2.6°C | 01/07/21 07:04:22 |
High Heat Index | 10.5°C | 01/13/21 12:34:23 |
Low Wind Chill | -2.8°C | 01/04/21 08:55:00 |
High Dewpoint | 9.7°C | 01/20/21 04:18:34 |
Low Dewpoint | -4.6°C | 01/07/21 08:44:22 |
High Humidity | 98% | 01/08/21 20:47:05 |
Low Humidity | 72% | 01/12/21 14:48:20 |
High Barometer | 1029 mbar | 01/15/21 09:37:46 |
Low Barometer | 972 mbar | 01/20/21 21:35:36 |
Rain Total | 143.0 mm | |
High Rain Rate | 37.8 mm/h | 01/20/21 18:23:07 |
High Wind Speed | 36 mph 90° | 01/12/21 00:06:23 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 121° | |
High Inside Temperature | 12.5°C | 01/13/21 13:59:29 |
Low Inside Temperature | 5.0°C | 01/25/21 01:06:38 |
High Pond Temp | 8.8°C | 01/20/21 04:20:00 |
Low Pond Temp | 0.6°C | 01/24/21 21:50:00 |
Calendar Year
High Temperature | 10.5°C | 01/13/21 12:34:23 |
Low Temperature | -2.6°C | 01/07/21 07:04:22 |
High Heat Index | 10.5°C | 01/13/21 12:34:23 |
Low Wind Chill | -2.8°C | 01/04/21 08:55:00 |
High Dewpoint | 9.7°C | 01/20/21 04:18:34 |
Low Dewpoint | -4.6°C | 01/07/21 08:44:22 |
High Humidity | 98% | 01/08/21 20:47:05 |
Low Humidity | 72% | 01/12/21 14:48:20 |
High Barometer | 1029 mbar | 01/15/21 09:37:46 |
Low Barometer | 972 mbar | 01/20/21 21:35:36 |
Rain Total | 143.0 mm | |
High Rain Rate | 37.8 mm/h | 01/20/21 18:23:07 |
High Wind Speed | 36 mph 90° | 01/12/21 00:06:23 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 121° | |
High Inside Temperature | 12.5°C | 01/13/21 13:59:29 |
Low Inside Temperature | 5.0°C | 01/25/21 01:06:38 |
High Pond Temp | 8.8°C | 01/20/21 04:20:00 |
Low Pond Temp | 0.6°C | 01/24/21 21:50:00 |
Monthly Statistics and Plots











