This Month
High Temperature | 9.4°C | 12/08/23 13:20:00 |
Low Temperature | -4.0°C | 12/02/23 03:21:23 |
High Heat Index | 9.4°C | 12/08/23 13:14:35 |
Low Wind Chill | -4.0°C | 12/02/23 03:21:23 |
High Dewpoint | 9.1°C | 12/08/23 13:14:35 |
Low Dewpoint | -5.1°C | 12/02/23 02:22:14 |
High Humidity | 98% | 12/02/23 18:49:43 |
Low Humidity | 86% | 12/01/23 04:36:18 |
High Barometer | 1013 mbar | 12/01/23 10:31:55 |
Low Barometer | 891 mbar | 12/06/23 21:32:19 |
Rain Total | 54.1 mm | |
High Rain Rate | 7.4 mm/h | 12/07/23 15:06:49 |
High Wind Speed | 23 mph 68° | 12/08/23 12:40:57 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 105° | |
High Inside Temperature | 7.8°C | 12/08/23 13:26:53 |
Low Inside Temperature | -1.0°C | 12/02/23 05:49:57 |
High Pond Temp | 7.0°C | 12/08/23 13:31:51 |
Low Pond Temp | -0.6°C | 12/02/23 07:19:20 |
Calendar Year
High Temperature | 28.5°C | 09/08/23 15:44:10 |
Low Temperature | -4.0°C | 12/02/23 03:21:23 |
High Heat Index | 32.8°C | 09/08/23 15:44:10 |
Low Wind Chill | -4.4°C | 03/08/23 20:05:00 |
High Dewpoint | 24.1°C | 09/08/23 15:44:10 |
Low Dewpoint | -6.1°C | 03/08/23 03:10:50 |
High Humidity | 98% | 01/16/23 09:24:16 |
Low Humidity | 37% | 05/25/23 17:47:15 |
High Barometer | 1084 mbar | 02/16/23 22:39:35 |
Low Barometer | 852 mbar | 09/18/23 01:13:27 |
Rain Total | 925.6 mm | |
High Rain Rate | 11444.2 mm/h | 02/24/23 13:27:33 |
High Wind Speed | 46 mph 22° | 04/11/23 20:18:51 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 288° | |
High Inside Temperature | 31.6°C | 06/14/23 17:53:23 |
Low Inside Temperature | -1.0°C | 12/02/23 05:49:57 |
High Pond Temp | 2064.0°C | 08/22/23 08:42:03 |
Low Pond Temp | -0.6°C | 12/02/23 07:19:20 |
Monthly Statistics and Plots











