This Month
High Temperature | 22.2°C | 06/09/23 18:02:09 |
Low Temperature | 8.1°C | 06/03/23 04:56:26 |
High Heat Index | 22.2°C | 06/09/23 18:02:09 |
Low Wind Chill | 8.1°C | 06/03/23 04:56:26 |
High Dewpoint | 13.6°C | 06/09/23 15:28:28 |
Low Dewpoint | 3.3°C | 06/04/23 04:56:48 |
High Humidity | 83% | 06/01/23 03:19:22 |
Low Humidity | 45% | 06/03/23 18:24:14 |
High Barometer | 991 mbar | 06/01/23 05:30:31 |
Low Barometer | 953 mbar | 06/09/23 18:03:24 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 06/01/23 00:00:27 |
High Wind Speed | 15 mph 270° | 06/09/23 16:49:24 |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 134° | |
High Inside Temperature | 27.4°C | 06/04/23 17:52:31 |
Low Inside Temperature | 12.2°C | 06/08/23 07:31:32 |
High Pond Temp | 21.3°C | 06/04/23 16:27:57 |
Low Pond Temp | 4.1°C | 06/01/23 00:05:00 |
Calendar Year
High Temperature | 22.2°C | 06/09/23 18:02:09 |
Low Temperature | -3.3°C | 03/11/23 01:26:57 |
High Heat Index | 22.2°C | 06/09/23 18:02:09 |
Low Wind Chill | -4.4°C | 03/08/23 20:05:00 |
High Dewpoint | 15.6°C | 05/09/23 10:57:03 |
Low Dewpoint | -6.1°C | 03/08/23 03:10:50 |
High Humidity | 98% | 01/16/23 09:24:16 |
Low Humidity | 37% | 05/25/23 17:47:15 |
High Barometer | 1084 mbar | 02/16/23 22:39:35 |
Low Barometer | 905 mbar | 03/31/23 15:26:57 |
Rain Total | 145.3 mm | |
High Rain Rate | 11444.2 mm/h | 02/24/23 13:27:33 |
High Wind Speed | 46 mph 22° | 04/11/23 20:18:51 |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 104° | |
High Inside Temperature | 28.1°C | 05/27/23 17:50:33 |
Low Inside Temperature | 1.0°C | 01/17/23 06:11:49 |
High Pond Temp | 22.7°C | 05/27/23 16:12:27 |
Low Pond Temp | 0.9°C | 03/10/23 06:40:09 |
Monthly Statistics and Plots











