Current Conditions
Outside Temperature | 7.4°C |
Wind Chill | 7.4°C |
Heat Index | 7.4°C |
Dewpoint | 7.1°C |
Humidity | 98% |
Barometer | 997 mbar |
Barometer Trend (3 Hours) | -4 mbar |
Wind | 2 mph E (90°) |
Rain Rate | 0.1 mm/h |
Inside Temperature | 10.6°C |
Extra Temperature | 3.2°C |
Since Midnight
High Temperature | 7.4°C | 03:27:20 |
Low Temperature | 7.1°C | 02:25:00 |
High Heat Index | 7.4°C | 03:27:20 |
Low Wind Chill | 7.1°C | 01:58:18 |
High Dewpoint | 7.1°C | 03:27:20 |
Low Dewpoint | 6.8°C | 02:05:00 |
High Humidity | 98% | 00:01:27 |
Low Humidity | 98% | 00:01:27 |
High Barometer | 1003 mbar | 00:00:27 |
Low Barometer | 997 mbar | 03:53:28 |
Today's Rain | 6.3 mm | |
High Rain Rate | 4.8 mm/h | 00:11:41 |
High Wind | 8 mph 292° | 00:17:19 |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 276° | |
High Inside Temperature | 10.6°C | 00:01:41 |
Low Inside Temperature | 10.1°C | 02:33:41 |
High Shade Temp | 7.6°C | 03:05:00 |
Low Shade Temp | 2.1°C | 03:50:00 |
48 Hr Forecast
![]() |
Almanac
Sun
Start civil twilight: | 07:22:29 |
Sunrise | 08:01:05 |
Transit: | 12:25:45 |
Sunset: | 16:51:02 |
End civil twilight: | 17:29:41 |
Azimuth: | 73.4° |
Altitude: | -34.7° |
Right ascension: | 310.9° |
Declination: | -18.1° |
Equinox: | 03/20/21 09:37:26 |
Solstice: | 06/21/21 04:32:14 |
Moon
Rise: | 16:14:24 |
Transit: | 00:42:08 |
Set: | 08:21:37 |
Azimuth: | 263.7° |
Altitude: | 33.7° |
Right ascension: | 123.1° |
Declination: | 22.7° |
Full moon: | 01/28/21 19:16:12 |
New moon: | 02/11/21 19:05:38 |
Phase: | Full (99% full) |
Graphs









