Current Conditions
Outside Temperature | 8.6°C |
Wind Chill | 8.4°C |
Heat Index | 8.6°C |
Dewpoint | 8.3°C |
Humidity | 98% |
Barometer | 1013 mbar |
Barometer Trend (3 Hours) | 0 mbar |
Wind | 8 mph W (272°) |
Rain Rate | 0.1 mm/h |
Inside Temperature | 7.6°C |
Extra Temperature | 4.1°C |
Since Midnight
High Temperature | 9.4°C | 13:20:00 |
Low Temperature | 6.7°C | 03:16:28 |
High Heat Index | 9.4°C | 13:14:35 |
Low Wind Chill | 6.7°C | 03:16:28 |
High Dewpoint | 9.1°C | 13:14:35 |
Low Dewpoint | 6.4°C | 03:16:28 |
High Humidity | 98% | 00:00:32 |
Low Humidity | 98% | 00:00:32 |
High Barometer | 1013 mbar | 03:16:49 |
Low Barometer | 902 mbar | 07:33:32 |
Today's Rain | 10.4 mm | |
High Rain Rate | 1.8 mm/h | 10:54:28 |
High Wind | 23 mph 68° | 12:40:57 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 279° | |
High Inside Temperature | 7.8°C | 13:26:53 |
Low Inside Temperature | 6.3°C | 00:10:21 |
High Shade Temp | 7.0°C | 13:31:51 |
Low Shade Temp | 4.1°C | 00:05:00 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 07:28:47 |
Sunrise | 08:10:47 |
Transit: | 12:04:32 |
Sunset: | 15:58:03 |
End civil twilight: | 16:40:02 |
Azimuth: | 216.8° |
Altitude: | 6.9° |
Right ascension: | 255.1° |
Declination: | -22.7° |
Solstice: | 12/22/23 03:27:07 |
Equinox: | 03/20/24 03:06:20 |
Moon
Rise: | 02:43:52 |
Transit: | 08:19:58 |
Set: | 13:41:39 |
Azimuth: | 267.3° |
Altitude: | -10.2° |
Right ascension: | 201.0° |
Declination: | -9.8° |
New moon: | 12/12/23 23:31:57 |
Full moon: | 12/27/23 00:33:08 |
Phase: | Waning crescent (20% full) |
Graphs









