Current Conditions
Outside Temperature | 9.4°C |
Wind Chill | 9.4°C |
Heat Index | 9.4°C |
Dewpoint | 3.6°C |
Humidity | 67% |
Barometer | 943 mbar |
Barometer Trend (3 Hours) | -13 mbar |
Wind | 4 mph NE (54°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 10.9°C |
Extra Temperature | 4.1°C |
Since Midnight
High Temperature | 11.2°C | 13:15:34 |
Low Temperature | 6.9°C | 07:45:03 |
High Heat Index | 11.2°C | 13:15:34 |
Low Wind Chill | 6.9°C | 07:50:00 |
High Dewpoint | 9.2°C | 00:01:09 |
Low Dewpoint | 3.5°C | 16:54:45 |
High Humidity | 95% | 01:51:05 |
Low Humidity | 66% | 16:18:34 |
High Barometer | 990 mbar | 10:57:35 |
Low Barometer | 921 mbar | 16:12:35 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:09 |
High Wind | 22 mph 248° | 01:02:10 |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 66° | |
High Inside Temperature | 12.1°C | 13:57:50 |
Low Inside Temperature | 8.0°C | 08:36:14 |
High Shade Temp | 10.7°C | 15:47:11 |
Low Shade Temp | 4.1°C | 00:05:00 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 06:55:08 |
Sunrise | 07:30:25 |
Transit: | 12:59:38 |
Sunset: | 18:27:56 |
End civil twilight: | 19:03:09 |
Azimuth: | 240.4° |
Altitude: | 12.4° |
Right ascension: | 196.4° |
Declination: | -7.0° |
Solstice: | 21/12/24 09:20:18 |
Equinox: | 20/03/25 09:01:12 |
Moon
Rise: | 16:01:41 |
Transit: | 19:12:38 |
Set: | 22:28:44 |
Azimuth: | 151.0° |
Altitude: | 3.8° |
Right ascension: | 288.8° |
Declination: | -28.5° |
Full moon: | 17/10/24 12:26:18 |
New moon: | 01/11/24 12:47:03 |
Phase: | First quarter (49% full) |