Current Conditions
Outside Temperature | 8.3°C |
Wind Chill | 8.3°C |
Heat Index | 8.3°C |
Dewpoint | 4.4°C |
Humidity | 76% |
Barometer | 963 mbar |
Barometer Trend (3 Hours) | 1 mbar |
Wind | 3 mph NW (307°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 10.2°C |
Extra Temperature | 4.1°C |
Since Midnight
High Temperature | 12.4°C | 16:38:09 |
Low Temperature | 7.0°C | 05:55:39 |
High Heat Index | 12.4°C | 16:38:09 |
Low Wind Chill | 5.3°C | 07:00:08 |
High Dewpoint | 8.7°C | 16:38:09 |
Low Dewpoint | 4.3°C | 21:11:54 |
High Humidity | 87% | 06:01:08 |
Low Humidity | 74% | 17:22:20 |
High Barometer | 974 mbar | 10:47:05 |
Low Barometer | 943 mbar | 00:10:00 |
Today's Rain | 8.1 mm | |
High Rain Rate | 4.1 mm/h | 13:51:38 |
High Wind | 21 mph 90° | 06:59:37 |
Average Wind | 5 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 323° | |
High Inside Temperature | 12.8°C | 11:26:33 |
Low Inside Temperature | 8.8°C | 07:03:19 |
High Shade Temp | 12.2°C | 16:44:54 |
Low Shade Temp | 4.1°C | 00:05:00 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 06:06:26 |
Sunrise | 06:42:08 |
Transit: | 13:08:53 |
Sunset: | 19:34:32 |
End civil twilight: | 20:10:05 |
Azimuth: | 298.2° |
Altitude: | -15.3° |
Right ascension: | 171.3° |
Declination: | 3.7° |
Equinox: | 09/22/24 13:43:29 |
Solstice: | 12/21/24 09:20:18 |
Moon
Rise: | 17:22:14 |
Transit: | 20:25:25 |
Set: | 23:31:14 |
Azimuth: | 190.6° |
Altitude: | 7.3° |
Right ascension: | 280.8° |
Declination: | -29.3° |
Full moon: | 09/18/24 03:34:21 |
New moon: | 10/02/24 19:49:11 |
Phase: | First quarter (66% full) |