Current Conditions
Outside Temperature | 9.9°C |
Wind Chill | 9.9°C |
Heat Index | 9.9°C |
Dewpoint | 9.3°C |
Humidity | 96% |
Barometer | 1009 mbar |
Barometer Trend (3 Hours) | 9 mbar |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 10.6°C |
Extra Temperature | 4.1°C |
Since Midnight
High Temperature | 10.1°C | 07:35:02 |
Low Temperature | 8.0°C | 01:33:04 |
High Heat Index | 10.1°C | 07:35:02 |
Low Wind Chill | 8.0°C | 01:33:04 |
High Dewpoint | 9.4°C | 07:12:14 |
Low Dewpoint | 6.9°C | 01:33:04 |
High Humidity | 96% | 06:39:18 |
Low Humidity | 92% | 00:07:22 |
High Barometer | 1009 mbar | 07:56:44 |
Low Barometer | 986 mbar | 01:08:23 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:18 |
High Wind | 2 mph 292° | 00:44:06 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 66° | |
High Inside Temperature | 12.2°C | 00:01:14 |
Low Inside Temperature | 10.5°C | 07:06:45 |
High Shade Temp | 11.8°C | 00:03:46 |
Low Shade Temp | 4.1°C | 00:05:00 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 06:22:37 |
Sunrise | 06:57:38 |
Transit: | 13:05:36 |
Sunset: | 19:12:30 |
End civil twilight: | 19:47:24 |
Azimuth: | 100.7° |
Altitude: | 8.6° |
Right ascension: | 179.1° |
Declination: | 0.4° |
Equinox: | 09/23/23 07:49:58 |
Solstice: | 12/22/23 03:27:07 |
Moon
Rise: | 15:53:10 |
Transit: | 19:01:28 |
Set: | 22:07:59 |
Azimuth: | 40.2° |
Altitude: | -60.8° |
Right ascension: | 261.7° |
Declination: | -28.1° |
Full moon: | 09/29/23 10:57:27 |
New moon: | 10/14/23 18:55:04 |
Phase: | First quarter (45% full) |
Graphs









