Current Conditions
Outside Temperature | 3.9°C |
Wind Chill | 3.9°C |
Heat Index | 3.9°C |
Dewpoint | 2.4°C |
Humidity | 90% |
Barometer | 958 mbar |
Barometer Trend (3 Hours) | -10 mbar |
Wind | 1 mph SSW (205°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 4.3°C |
Extra Temperature | 4.1°C |
Since Midnight
High Temperature | 6.2°C | 00:05:00 |
Low Temperature | 2.6°C | 08:13:31 |
High Heat Index | 6.2°C | 00:00:31 |
Low Wind Chill | 1.1°C | 09:55:00 |
High Dewpoint | 4.8°C | 00:00:31 |
Low Dewpoint | 1.1°C | 08:13:31 |
High Humidity | 92% | 04:19:24 |
Low Humidity | 90% | 02:30:39 |
High Barometer | 988 mbar | 08:22:39 |
Low Barometer | 951 mbar | 02:13:44 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:13 |
High Wind | 12 mph 68° | 08:56:34 |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 4 mph | |
Vector Average Direction | 264° | |
High Inside Temperature | 6.3°C | 00:00:45 |
Low Inside Temperature | 3.9°C | 09:00:00 |
High Shade Temp | 5.8°C | 00:00:22 |
Low Shade Temp | 3.8°C | 09:00:31 |
48 Hr Forecast
Almanac
Sun
Start civil twilight: | 07:33:52 |
Sunrise | 08:14:07 |
Transit: | 12:23:15 |
Sunset: | 16:32:53 |
End civil twilight: | 17:13:09 |
Azimuth: | 182.9° |
Altitude: | 16.7° |
Right ascension: | 300.8° |
Declination: | -20.4° |
Equinox: | 03/20/25 09:01:12 |
Solstice: | 06/21/25 03:42:16 |
Moon
Rise: | 22:02:28 |
Transit: | 03:38:55 |
Set: | 10:10:54 |
Azimuth: | 306.0° |
Altitude: | -20.8° |
Right ascension: | 172.9° |
Declination: | 2.8° |
New moon: | 01/29/25 12:35:52 |
Full moon: | 02/12/25 13:53:17 |
Phase: | Waning gibbous (80% full) |